Property Attributes
- MLS#B26016561
- TypeRentals
- Listing Status Closed
- CountyMartin
- CityStuart
- Area6080 - Stuart - North of Indian St
- NeighborhoodOCEAN COVE
- Zip34996
- Style
- Year Built2023
- Price$ 2,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1605
Data Source:
Beaches MLS (FL)
Property Description
Luxury 3BRM/2.5BA/2CG Townhome located in OCEAN COVE! Year term preferred. Amazing location - just minutes away to the beach & downtown Stuart! Superior corner unit offers plenty of living space w/tile plank flooring throughout main level & large windows that flood the space with natural light. Gorgeous kitchen w/white cabinetry, large island, quartz counters and SS appliances. 2-Piece bathroom. Upstairs you'll find 3 bedrooms including spacious master suite w/walk-in closet and ensuite w/dual sinks & walk-in shower w/seamless glass surround. Two additional bedrooms on this level share a guest bathroom complete with dual sinks plus tiled bathtub/shower combo. Washer/dryer conveniently located upstairs off the loft-style flex area. IMPACT GLASS! Call today to view this special property!
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $3,100 |
| 5/13/2026 | 4$2,975 |
| 6/3/2026 | 3$2,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Pet Fee,Size Limit,Yes |
| Year Built | 2023 |
| Tenant Pays | Cable TV,Electricity,Insurance,Internet,Sewer,Water |
| Security Deposit | 2975 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Waterfront Features | None |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| County | Martin |
| Property Type | Residential Lease |
| Association Amenities | Sidewalks |
| Attached Garage | true |
| Subdivision Name | OCEAN COVE |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Closed |
| High School | Jensen Beach |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6080 - Stuart - North of Indian St |
| Carport Y/N | false |
| Elementary School | J.D. Parker |
| Middle/Junior High School | Stuart |
| Virtual Tour | https://www.propertypanorama.com/1875-SE-Ocean-Cove-Way-Stuart-FL-34996--B26016561/unbranded |
| Availability Date | 2026-05-15 |
| Standard Status | Closed |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | Stuart |
| Legal Description | LOT 74 OCEAN COVE ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 18 PAGE 57 PUBLIC RECORDS MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Entrance Foyer,Kitchen Island,Living/Dining Room,Pantry,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Other |
| Parking Features | Attached,Garage |
| Lot Features | Sprinklers Automatic |
| Total Parking | 2 |
| Building Area Total | 2031 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 9:48 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating