Property Attributes
- MLS#B26031831
- TypeRentals
- Listing Status Pending
- CountyMartin
- CityStuart
- Area6080 - Stuart - North of Indian St
- NeighborhoodOCEAN COVE
- Zip34996
- Style
- Year Built2023
- Price$ 3,050
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1605
- Lot Size0.05 Acres
Data Source:
Beaches MLS (FL)
Property Description
Magnificent, 2023 Built Solid CBS~3BR/2.5BA/2 Car Garage~ This is the Largest & BEST LOT it's the last TOWNHOME & backs up to a small preserve w/no side neighbors! This home is Light, Bright & Inviting offering so many upgrades including Impact Windows & Doors, Upgraded Impact Glass Front Door, lots of extra LED Lighting, Ceiling Fans & Window Treatments. Open Floor Plan ~ Kitchen has White Shaker Cabinets, Quartz Countertops, Upgraded Stainless Appliances, Pantry & Kitchen Island. High Ceilings throughout! Oversized Bedrooms all w/walk in closets. Upgraded Bathrooms, Washer & Dryer, Brick Paver back Patio w/wrap around walkway! This Townhome offers unbeatable proximity to the beach, golf, fishing, shopping, hospitals & fine dining & so much more! Bring your Trucks and Pets!! Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $3,200 |
| 6/8/2026 | 2$3,150 |
| 8/16/2026 | 3$3,050 |
General Features
| Membership Description | No Membership Available |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2023 |
| Tenant Pays | Electricity,Insurance,Pest Control,Sewer,Water |
| Security Deposit | 3150 |
| View | Garden,Preserve |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Community Features | Home Owners Association,Sidewalks |
| Accessibility | None |
| County | Martin |
| Property Type | Residential Lease |
| Association Amenities | Picnic Area |
| Attached Garage | true |
| Subdivision Name | OCEAN COVE |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| High School | Jensen Beach |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6080 - Stuart - North of Indian St |
| Carport Y/N | false |
| Elementary School | J.D. Parker |
| Middle/Junior High School | Stuart |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/1887-SE-Ocean-Cove-Way-Stuart-FL-34996--B26031831/unbranded |
| Availability Date | 2026-05-22 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Annually |
| PostalCity | Stuart |
| Legal Description | LOT 80 OCEAN COVE ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 18 PAGE 57 PUBLIC RECORDS MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | Breakfast Bar,Dual Sinks,Family/Dining Room,High Ceilings,Kitchen Island,Pantry,Split Bedrooms,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,None,Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Guest |
| Lot Features | Corner Lot,Landscaped,Sprinklers Automatic,< 1/4 Acre,Zero Lot Line |
| Total Parking | 4 |
| Lot Size Area | 2015 |
| Spa | false |
| Building Area Total | 2055 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 9:48 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating