Property Attributes
- MLS#B26051520
- TypeRentals
- Listing Status Pending
- CountyMartin
- CityStuart
- Area6080 - Stuart - North of Indian St
- NeighborhoodOCEAN COVE
- Zip34996
- Style
- Year Built2023
- Price$ 3,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1782
- Lot Size0.04 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this charming 3-bedroom, 2.5-bathroom townhouse located in Ocean Cove, Stuart, Florida. This two-story residence offers 1,782 square feet of finished living space, providing comfortable and efficient layout for everyday living. The attached 2-car garage ensures convenient vehicle storage and protection from the elements. The well-proportioned floor plan spans multiple levels, allowing for distinct spaces that can accommodate various needs and preferences. This townhouse presents a practical housing option in the Stuart area with solid construction and functional design. Discover the opportunities this property offers in the Ocean Cove community.
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $3,100 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Security Features | Gated Community |
| Pets Allowed | Breed Restrictions,Pet Fee,Pet Restrictions,Yes |
| Year Built | 2023 |
| Tenant Pays | Cable TV,Electricity,Pest Control,Sewer,Water |
| Security Deposit | 3100 |
| View | Other |
| Property Subtype | Townhouse |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| County | Martin |
| Property Type | Residential Lease |
| Association Amenities | Sidewalks |
| Attached Garage | true |
| Subdivision Name | OCEAN COVE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| High School | Jensen Beach |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6080 - Stuart - North of Indian St |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | J.D. Parker |
| Middle/Junior High School | Stuart |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/1807-SE-Ocean-Cove-Way-Stuart-FL-34996/unbranded |
| Availability Date | 2026-09-01 |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Annually |
| PostalCity | Stuart |
| Legal Description | LOT 4 OCEAN COVE ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 18 PAGE 57 PUBLIC RECORDS MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | Living/Dining Room,Split Bedrooms,Tub Shower,Upper Level Primary |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Partially |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None |
| Parking Features | Attached,Carport,Detached Carport,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Total Parking | 2 |
| Lot Size Area | 1680 |
| Spa | false |
| Building Area Total | 2062 |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 9:48 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating