Property Attributes
- MLS#B26081050
- TypeSingle Family
- Listing Status Coming Soon
- CountyMartin
- CityPalm City
- Area6100 - Palm City West/Indiantown
- NeighborhoodTUSCAWILLA (AKA CANOPY CREEK)
- Zip34990
- Style
- Year Built2024
- Taxes$ 27175
- Price$ 1,899,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5226
- Lot Size0.85 Acres
Data Source:
Beaches MLS (FL)
Property Description
Newly built and absolutely stunning, this property is in the highly sought after Canopy Creek community. This rare opportunity features a spacious 5 bedroom 7 bathroom home with an additional first floor bonus room and second floor loft. Situated on one of the largest lots in the neighborhood, the property offers privacy and plenty of outdoor space. Enjoy a massive chef's kitchen loaded with builder upgrades, an open concept layout that flows beautifully, and a 4-car garage providing ample storage. The versatile bonus room is ideal for a home office, media room, playroom, or extra bedroom. This home is perfectly designed for modern family living and entertaining. Located in an A-rated public school district and close to the Pine School.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Grove (Martin) Elementary School | Hidden Oaks Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $1,899,999 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Natural Gas Available,Underground Utilities |
| Possession | Negotiable |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dishwasher,Gas Cooktop,Gas Water Heater,Ice Maker,Microwave,Oven,Refrigerator,Water Heater |
| HOA Fee | 1582 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 2024 |
| Electric | 3 Phase |
| View | Preserve |
| Stories Count | 2 |
| Levels | One and One Half,Multi/Split,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Equestrian Facilities,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | TUSCAWILLA (AKA CANOPY CREEK) |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 5 |
| Status | Coming Soon |
| High School | South Fork |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 6100 - Palm City West/Indiantown |
| Carport Y/N | false |
| Elementary School | Citrus Grove (Martin) |
| Tax Annual Amount | 27175.2 |
| Middle/Junior High School | Hidden Oaks |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/2989-SW-GOLDENGLOW-Drive-Palm-City-FL-34990--B26081050/unbranded |
| Standard Status | Coming Soon |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palm City |
| Legal Description | LOT 79 TUSCAWILLA PUD (PB 16 PG 39) |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Breakfast Area,Family/Dining Room,High Ceilings,Kitchen Island,Main Level Primary,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Inside |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 4 |
| Total Baths | 7 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Built-in Barbecue,Barbecue,Outdoor Kitchen,Outdoor Living Area |
| Fencing | Fenced,Partial |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Oversized Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 36975 |
| Building Area Total | 7103 |
| Lot Size Acres | 0.85 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Door Features | French Doors |
| Road Frontage Type | None |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 12:02 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating