Property Attributes
- MLS#B26080457
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6120 - Stuart - Southwest
- NeighborhoodGREGOR WOODS
- Zip34997
- Style
- Year Built1989
- Taxes$ 4825
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2249
- Lot Size0.5 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful lakefront home in the desirable community of Gregor Woods! 2.86% VA assumable loan available to qualified buyers! Situated on a 1/2 acre of land, this 4 bed, 2.5 bath, 2.5 garage single family home is a must see. Newer appliances, porcelain tile in all 4 bedrooms, solar heated pool, Roof-2023, AC-2020. Vaulted ceilings, separate yard w/artificial turf for pets and/or kids to enjoy, smart switches for all lights & security system. Primary suite features a walk-in closet w/custom built-in shelving & access to the patio. Ensuite w/dual sinks, walk-in shower, natural light & separate tub. Large covered patio featuring a wet bar & cabana bath. WiFi garage door motor, springs and coils-2026, WiFi enabled sprinkler system. Gregor Woods is a quiet community less than 2 miles from I-95. Fish in your own yard ! One block from Phipps Park with ocean access.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $799,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Softener Owned,Water Softener,Vented Exhaust Fan,Water Heater,Washer |
| HOA Fee | 70 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Concrete,In Ground,Screen Enclosure,Solar Heat,Outside Bath Access |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 1989 |
| View | Garden,Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | GREGOR WOODS |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | South Fork |
| City | Stuart |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 6120 - Stuart - Southwest |
| Carport Y/N | false |
| Elementary School | Crystal Lake (Martin) |
| Tax Annual Amount | 4825.71 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/1784-SW-GREGOR-Way-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | GREGOR WOODS PLAT TWO LOT 44 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Breakfast Area,Bathtub,Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Eat-in Kitchen,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Metal,Single Hung,Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Lighting,Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,Sprinkler System |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 21790 |
| Building Area Total | 3398 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | true |
| Covered Spaces | 2.5 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 10:55 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating